Activewear Size Chart Product Page


Girls Activewear Size Chart
Click here for more information on how to measure. 


Size Height  Chest  Waist  Hips Inseam
4 41.5" 23" 21.5" 23" 17"
4/5 43" 23.5" 21.75" 23.5" 17.75"
5 44.5" 24" 22" 24" 19.5"
5/6 45.5" 24.5" 22.25" 24.5" 20.75"
6 46.5" 25" 22.5" 25" 22"
6/6x 49" 25.75" 22.75" 26.5" 22.75"
7 51.5" 26.5" 23" 28" 23.5"
7/8 52.5" 27" 23.25" 28.5" 24.25"
8 53.5" 27.5" 23.5" 29" 25"
10 55.5" 29" 24.5" 30.5" 26.5"
10/12 56.75" 29.75" 25" 31.5" 27.25"
12 58" 30.5" 25.5" 32.5" 29"
14 60.5" 32" 26.5" 34.5" 29.5"
14/16 61.5" 32.75" 27" 35" 30"
16 62.5" 33.5" 27.5" 35.5" 30.5"
JR - XS 63" 33.5" 25.5" 36" 31"
JR - S 66" 35" 27" 37.5" 32"
JR -M  68" 36.5" 28.5" 39" 33"
JR - L 69" 38" 31" 41" 34"

 

Girls Seamless Activewear Size Chart

Size
Height Waist Inseam
XS (4-6) 39-50" 21-23" 17-24"
S (7-8) 50-54" 23-24" 24-26.5"
M (10-12) 54-58" 24-26.5" 26.5-29"
L (14-16) 58-64" 26.5-30" 29-32"