FW26 Girls Single Size Chart Product Page
Girls FW26 Size Chart
Standard Body Measurements (inches)
Jersey Pajamas & Core Leggings
| SIZE | 2T | 3T | 4T | 4 | 5 | 6 | 6X | 7 | 8 | 10 | 12 | 14 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HEIGHT | 33-35.5 | 36-38.5 | 39-41.5 | 39-41.5 | 42-44.5 | 45-46.5 | 47-48.5 | 50-51.5 | 52-53.5 | 54-55.5 | 56-58 | 58.5-60.5 | 61-62.5 |
| CHEST | 21 | 22 | 23 | 22.5-23 | 23.5-24 | 24.5-25 | 25.5-26 | 25.5-26.5 | 26.5-27.5 | 28-29 | 29.5-30.5 | 31-32 | 32.5-33.5 |
| WAIST | 20.25 | 20.75 | 21.5 | 21-21.5 | 21.5-22 | 22-22.5 | 22.5-23 | 22.5-23 | 23-23.5 | 24-24.5 | 25-25.5 | 26-26.5 | 27-27.5 |
| HIPS | 21 | 22 | 23 | 22.5-23 | 23.5-24 | 24.5-25 | 25.5-26 | 27.5-28 | 28-29 | 29.5-30.5 | 31-32.5 | 33-34.5 | 35-35.5 |
| INSEAM | 13 | 14.25 | 16 | 17.5 | 20 | 22.5 | 24 | 24.5 | 25.5 | 26.5 | 27.75 | 29.25 | 30.5 |
Measurements are in inches. For the best fit, measure your child and compare to the chart above.
Born in Canada, Loved worldwide